Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 204 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Stripe |
| Composition | Enclomiphene |
| Dosage/Strength | 50mg |
| Brand | Enclomisign |
| Form | Tablet |
Approx. Rs 173 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kit |
| Packaging Type | Pack |
| Brand name | Mifegest |
| Usage/Application | Hospital use |
| Country origin | Made in India |
Approx. Rs 282 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2MG |
Approx. Rs 160 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | ENCLOMI-ASH TABLET |
Approx. Rs 171 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | 2mg |
| Packaging Type | Strips |
| Packaging Size | 1 X 28 tablets |
Approx. Rs 321 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 1X5 |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| COMPOSITION | Enclomiphene Tablets 50MG |
Approx. Rs 191 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | Caberdost |
| Manufacturer | Hab Pharma |
| COMPOSETION | Cabergoline |
Approx. Rs 185 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dose Strength | 50MG |
| Packaging Size | 20*10 |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose Strength | 100MG |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 299 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000iu |
| Brand | EUTRIG-ER |
| Manufacturer | SAMARTH LIFE SCIENES PVT LTD |
| Packaging Size | VIAL |
| Dose Strength | 10000IU |
Approx. Rs 194 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose Strength | 50mg |
| Country of Origin | Made in India |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABERMAX-0.5 TABLETS |
| Manufacturer | JOHNLEE PHARMACEUTICALS PVT. LTD. |
| Packaging Type | strips |
Approx. Rs 188 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose Strength | 100mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | Strip |
| Dose Strength | 25mg |
| Country of Origin | Made in India |
Approx. Rs 186 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dose Strength | 50MG |
| Packaging Size | 10 x 10 TABLETS |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 182 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABSHER-0.50 |
| Manufacturer | ASHER PHARMACEUTICALS |
| Packaging type | strips |
Approx. Rs 179 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | AMERICAN HCGCAN |
| Manufacturer | SANZYME LTD |
| Packaging Size | 10ML |
| Dose Strength | 5000IU |
Approx. Rs 184 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Dose Strength | 50mg |
| Packaging Size | 3 X 10 tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| composition | 50mg clomifene citrate tablets |
Approx. Rs 234 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 4 Tablets |
| Brand | CABERSMART |
| Manufacturer | PREVEGO |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Brand | DOSTIHEAL |
| Manufacturer | HEALING PHARMA |
Approx. Rs 181 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 5000iu |
| Brand | GONIN |
| Manufacturer | EVOLVE BIOLABS |
| Dose Strength | 5000 |
Approx. Rs 183 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | Gestheal |
| Packaging Size | 1 X 10 capsules |
| Manufacturer | Healing Pharma |
| Composition | Progesterone Soft Gelatin Capsules |
| Form | Tablet |
Approx. Rs 209 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Dose Strength | 100mg |
| Packaging Size | strips |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1.5mg |
| Packaging Size | 1 Tablet |
| Manufactured | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 201 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Brand | PROGYFINE |
| Packaging Size | 1*10 |
| Dose Strength | 200MG |
| Manufacturer | DR MORPEN PHARMA |
Approx. Rs 215 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Product Type | Finished Product |
| Dose Strength | 100MG |
| Packaging Size | 1*10 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Brand | LEEMEDRO |
| Manufacturer | JOHNLEE |
| Form Of Medicines | Tablet |
| Usage/Application | Hospital |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited