Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Pack Size | 3 x 10 Tablet |
| Form | Tablet |
Approx. Rs 222 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800mg |
| Packaging Type | Box |
| Brand | Gabafresh |
| Manufacturer | Orange City Exporters Pte. Ltd. |
| Pack Size | 10 x 10 Tablets |
| Form | Tablet |
Approx. Rs 152 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Form | Capsule |
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Prosoma |
| Manufacturer | Centurion Remedies Pvt. Ltd. |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 244 / PackGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Soma-Dol |
| Manufacturer | Orange City Exporters |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 228 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 228 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 350 mg |
| Packaging Size | 10*10 Tablets |
| Trade Name | Pain-O-Soma |
| Manufacturer | Hab Pharmaceuticals & Research Limited |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000mg |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh-1000mg |
| Manufacturer | oranage city exporters pte. ltd. |
| Usage/Application | Neuropathic pain, epilepsy, seizures |
| Marketed By | oranage city exporters pte. ltd. |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Gabasign-400mg |
| Manufacturer | HAB |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Orange city exporters |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | GABASIGN |
| Manufacturer | HAB PHARMACEUTIALS |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 186 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Brand | GABIMAX |
| Manufacturer | JOHN LEE PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Modasafe-A |
| Strength/Dose | 250mg |
| Pack Type | Box |
| Pack Size | 10x10 Tablet |
| Form | Tablet |
| Manufacturer | Orange City Exporter |
Approx. Rs 217 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABASIGN |
| Manufacturer | SIGNATURE PHARMA |
| Country of Origin | Made in India |
Approx. Rs 233 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Type | Stripe |
| Brand | GABATOP |
| Manufacturer | HEALING PHARMA |
| Usage/Application | 600MG |
| Marketed By | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 222 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | GABIMAX 300 |
| Manufacturer | JOHN LEE PHARMACEUTICALS PVT. LTD. |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 219 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 600mg |
| Packaging Type | Box |
| Brand | GABASIGN-600 |
| Manufacturer | HAB PHARMACEUTICALS & RESEARCH LIMITED |
| Country of Origin | Made in India |
Approx. Rs 201 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | GABASIGN-300 |
| Manufacturer | HAB PHARMACEUTICALS & RESEARCH LIMITED |
| Shelf Life | 24 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 218 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | GABATOP-100 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 242 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabatop |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 234 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Manufacturer | Johnlee |
| Form | Tablet |
Approx. Rs 179 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Type | Strip |
| Brand | BACLOF OD 20 |
| Manufacturer | INTAS PHARMACEUTICALS LTD. |
| Country of Origin | Made in India |
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclossign |
| Manufacturer | Hab Pharmaceuticals & Research Limited |
| Form | Tablet |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 50mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
Approx. Rs 300 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Packaging Size | 3 X 10 tablets |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 142 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | KOLCHISMART |
| Manufacturer | KACHHELA |
| Composition | Colchicine 0.6mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Composition | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg |
| Brand | SPASMOHEAL |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 235 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | COLSHINE 1MG |
| Manufacturer | JOHN LEE PHARMACEUTICALS |
| Composition | Colchicine 1mg |
| Shelf Life | 36 Months |
Approx. Rs 288 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | KOLCHISMART |
| Manufacturer | KACHHELA PHARMA |
| Composition | Colchicine 0.6mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 199 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Brand | Febustat |
| Manufacturer | Abbott |
| Packaging Size | 10*2*15 |
| Packaging Type | Box |
| Composition | Febuxostat 40mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 232 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Packaging Size | 10 X 10 tablets |
| Brand | Cyclobenz |
| Composition | Cyclobenzaprine Hydrochloride (Er) Capsules |
| Manufacturer | Signature |
| Form | Tablet |
Approx. Rs 158 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Kolchi Smart |
| Manufacturer | Kacchela |
| Composition | Colchicine 0.6mg |
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS Pharma Limited |
| Pack Size | 5 x 8 Tablet |
| Form | Tablet |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Packaging Size | 10 x 10 TABLETS |
| Prescription/Non prescription | Prescription |
| Brand | CYCLOBOON ER 15MG |
| Country of Origin | Made in India |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | COLCHICINE-0.5 |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Product Name | TRINEX TABLETS |
| Packaging Size | 10 x 10 TABLETS |
| Country of Origin | Made in India |
| Composition | 2mg Tizanidine tablets |
Approx. Rs 188 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Brand | FLEXABENZ |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 211 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | PRIONT-N |
| Manufacturer | DANISH HEALTHCARE |
| Country of Origin | Made in India |
Approx. Rs 193 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | RIZATOP - 10 |
| Packaging Size | 3x10 Tablets |
| Manufacturer | HEALING PHARMA |
| Packaging Type | Strip |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited