jaripatka, Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 218 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Ranol |
| Manufacturer | Neruo Lifesciences |
| Packaging Size | 5 x 5 x 10 Tablet |
| Form | Tablet |
Approx. Rs 159 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Form | Tablet |
Approx. Rs 231 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Talmaheal |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Form | Tablet |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | ASHER PHARMACEUTIALS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 174 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | SILECTONE-100 |
| Manufacturer | JOHN LEE PHARMACEUTICALS PVT. LTD. |
| Shelf Life | 24 MONTHS |
Approx. Rs 216 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 20 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL-20 |
| Manufacturer | HEALING PHARMA |
| Shelf life | 24 Months |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | EPLERENOL |
| Manufactured By | KNOLL PHARMA |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5mg |
| Brand | Minoxiboon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Manufacturer | Kachhela |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 300 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | Silectone |
| Pack Size | 10 X 10 tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Composition | Spironolactone |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Release Form | SR tablet |
| Pack Size | 10 X 15 tablets |
| Brand | pentral |
| Indication | Peripheral vascular |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | Minoxihead |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | asher |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
Approx. Rs 199 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | Hctzide |
| Manufacturer | Healing Pharma |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 199 / BoxGet Latest Price
Product BrochureProduct Details:| Drug Strength | 25 mg |
| Grade Standard | IP |
| Brand | HZD |
| Manufacturer | Dr. Morepen |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Packaging Size | 20 x 10 strips |
| Form | Tablets |
| Composition | Hydrochlorothiazide |
Approx. Rs 207 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Box |
| Brand | Angiotensin |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Metoder |
| Manufacturer | Elder Prroject |
| Form | Tablet |
Approx. Rs 227 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Betablock XL |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 266 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | NEBIMAX |
| Manufacturer | JOHN LEE |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTHS |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Release Type | Extended Release |
| Pack Size | 30 tablets |
| Packaging Type | Blister |
| Usage | Heart Failure |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
Approx. Rs 183 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | strips |
| Composition | 25mg carvedilol tablets |
| Brand Name | CARVEJOHN-25 |
Approx. Rs 188 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 145 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | FINOBRATE |
| Manufacturer | KNOLL HEALTHCARE |
| Usage / Application | Hospital |
| Shelf Life | 36 MONTHS |
Approx. Rs 176 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Cipmol |
| Manufacturer | KNROLL PHARMA |
| Shelf Life | 36 MONTHS |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited