Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 235 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 197 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 188 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcheal |
| Manufacturer | Healing Pharma |
| Form | Tablet |
Approx. Rs 214 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqash |
| Manufacturer | Asher Pharmaceuticals |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HQ Christ |
| Manufacturer | Christ Business Hub |
| Form | Tablet |
Approx. Rs 189 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | IPCA LABOTERIES |
| Usage / Application | Clinical |
| Shelf Life | 36 MONTHS |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 6x10 Tablet |
| Composition | Arteemaxx Artesunate |
| Brand | Arteemaxx |
| Manufacturer | Kachhela |
Approx. Rs 221 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 tablets |
| Composition | Artesunate Tablet 200mg |
| Brand | Rtsunate |
| Manufacturer | Winlife |
Approx. Rs 179 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 TABLETS |
| Composition | 50MG ARTESUNATE TABLETS |
| Shelf life | 36 MONTHS |
Approx. Rs 154 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 X 10 tablets |
| Composition | 100mg Artesunate tablets |
| Shelf life | 24 months |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1 X 4 tablets |
| Composition | artesunate tablets |
| Shelf life | 36 months |
| Packaging Type | strips |
| Brand | Radinate-200 |
| Manufactured by | GLOLEAF |
Approx. Rs 255 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 120 mg |
| Packaging Type | Bottle |
| Brand | ARTCEAN |
| Manufacturer | AMERICAN INJECTION |
| Country of Origin | Made in India |
Approx. Rs 189 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hqcguard |
| Manufacturer | Fortune Health Care |
| CAOMPOSITION | Hydroxychloroquine Tablets |
Approx. Rs 182 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HQ-Christ |
| Manufacturer | Christ Business Hub |
| Composition | Hydroxychloroquine Tablets IP |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Strips |
| Packaging Size | 10*20 Tablets |
| Brand | MALARIA-BEN |
| Manufacturer | ASKO HEALTHCARE |
| Shelf Life | 36 Months |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited