Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 234 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minostar |
| Manufacturer | Maxcure Healthcare |
| Usage | To treat high blood pressure |
| Form | Tablet |
Approx. Rs 219 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Proscalpin |
| Manufacturer | Fortune Health Care |
| Form | Tablet |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIHEAD-2.5mg |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Variant | Minoxytop F 5% |
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | minoxytop f5% |
| Manufacturer | HEALING PHARMA |
| Usage | To treat hair loss |
| Country of Origin | Made in India |
Approx. Rs 143 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | CIPLA |
| Manufacturer | CIPLA PHARMA LTD |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | PROSCARE |
| Manufacturer | FORTUNE HEALTHCARE |
Approx. Rs 215 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | HEALPECIA |
| Manufacturer | HEALING PHARMA |
Approx. Rs 161 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FIN ASH |
| Manufacturer | ASHER PHARMACEUTICALS |
Approx. Rs 166 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | HEALPECIA |
| Manufacturer | HEALING PHARMA |
Approx. Rs 123 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LONITAB |
| Manufacturer | LEEFORD HEALTHCARE |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 281 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | FINAWORTH |
| Manufacturer | MOREPEN LABORITES |
Approx. Rs 243 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | morrF |
| Usage | To treat hair loss |
Approx. Rs 183 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIHEAD-5 |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Approx. Rs 229 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging type | Strip |
| Brand | minoxytop-2.5 |
| Manufacturer | HEALING PHARMA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 208 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-NOLOL 40 |
| Manufacturer | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 211 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP |
| Manufacturer | ZEE LABORATIES |
| Country of Origin | Made in India |
Approx. Rs 240 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | PROSCARE |
| Manufactured By | fortune health care |
| Country of Origin | Made in India |
Approx. Rs 599 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP 5% |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
Approx. Rs 158 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Manufacturer | Wellotic |
| Brand | Hairnutric |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited