Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 249 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Brand | Artvigil |
| Manufactured By | Signature |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 192 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Brand | Modasmart |
| Manufactured By | Winlife Pharma |
| Pack Size | 10 x 10 Tablet |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 166 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Brand | Artvigil |
| Manufactured By | Hab Pharmaceuticals & Research Limited |
| Brand Name | Artvigil |
| Manufacturer | Signature |
| Form | Tablet |
Approx. Rs 158 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Brand | Modaheal |
| Manufactured By | Healing Pharma |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 155 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Tofypeace |
| Packaging Type | Box |
| Manufacturer | Gentech Healthcare |
| Form | Tablet |
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Packaging Size | 10 X 10 Tablets |
| Brand | Tofypeace |
| Manufacturer | PCHPL |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 253 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | Amoxyheal-CV |
| Manufacturer | Healing Pharma |
| Pack Size | 1 x 10 Tablet |
| Form | Tablet |
Approx. Rs 241 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buprokem |
| Manufacturer | Elekem Pharmaceuticals Pvt. Ltd. |
| Form | Tablet |
Approx. Rs 211 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | MODASAFE-300 |
| Manufactured By | ORANGE CITY EXPORTERS PTE. LTD. |
| Dose/Strength | 300mg |
| Composition | 300mg Modafinil tablets |
| shelf life | 24 months |
Approx. Rs 196 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | EFON - 60 |
| Manufacturer | ELIKEM PHARMACEUTICALS PVT. LTD. |
| Packaging type | strips |
Approx. Rs 163 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | CAPSULES |
| Brand | CURE STRESS |
| Shelf Life | 36 MONTHS |
| Age Group | 18 + |
Approx. Rs 207 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 90 Tablets/Capsules |
| Packaging Type | TABLETS |
| Brand | SNOZZY |
| Shelf Life | 36 MONTHS |
Approx. Rs 180 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | fluxcian |
| Manufacturer | healing pharma |
| compostion | Fluoxetine Capsules Ip 60 Mg |
Approx. Rs 161 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Sitor |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
| Pack Size | 5 x 4 x 10 Tablet |
| Pack Type | Box |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Brand | Stalopam |
| Manufacturer | Lupin |
| Packaging Type | Box |
| Pack Size | 10 x 2 x 10 Tablet |
| Form | Tablet |
Approx. Rs 191 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Type | Box |
| Brand | Restfine |
| Manufacturer | Healing Pharma |
| Pack Size | 1 x 10 Tablet |
| Form | Tablet |
Approx. Rs 222 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 6 Tablets |
| Strength | 62.5mg+375mg |
| Pack Type | Strip |
| Packaging Type | STRIPS |
| Packaging Size | 6 x 10 CAPSULES |
| Brand | ARTEMISININ CAPSULES |
| Country of Origin | Made in India |
| MANUFACTURED BY | KACHHELA MEDEX PVT. LTD |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hypercon |
| Manufacturer | american remedies |
| Country of Origin | Made in India |
| Packaging Type | strips |
Approx. Rs 158 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Prescription/Non prescription | Prescription |
| Brand | CITACAN - 20 |
| Country of Origin | Made in India |
| Manufactured by | HEALING PHARMA |
Approx. Rs 202 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Packaging Size | 10*10 Tablets |
| Brand | LEXHEAL |
| Manufacturer | HEALING PHARAMA |
| COMPOSTION | Escitalopram 20 Mg Tablets |
Approx. Rs 188 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Packaging Size | 20X10 Tablets |
| Packaging Type | Box |
| Brand | Arizole |
| Form | Tablet |
| Manufacturer | Elikem Pharmaceuticals Pvt Ltd |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited