Nagpur, Maharashtra
Approx. Rs 192 / StripGet Latest Price
Product Details:Packaging Type | Box |
Brand | Frasix |
Strength | 40 mg |
Manufacturer | Healing Pharma |
Composition | Furosemide Tablets Ip 40 Mg |
Pack Size | 10x5x10 Tablet |
Approx. Rs 214 / StripGet Latest Price
Product Details:Strength | 10mg |
Packaging Size | 10 X 15 tablets |
Packaging Type | Strips |
Composition | Lisinopril tablets |
Manufacturer | Lupin Ltd |
Brand | Hypernil |
Approx. Rs 221 / BoxGet Latest Price
Product Details:Strength | 40 mg |
Packaging type | Strip |
Brand | Lipidator |
Manufacturer | Healing Pharma |
Composition | Atorvastatin Tablet |
Form | Tablet |
Approx. Rs 209 / StripGet Latest Price
Product Details:Dosage/Strength | 75 mg |
Packaging Type | Strip |
Composition | Clopidogrel Tablets |
Packaging Size | 10 X 15 tablets |
Form | Tablet |
Manufacturer | Intas |
Approx. Rs 158 / StripGet Latest Price
Product Details:Strength | 0.6 mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Kolchi Smart |
Manufacturer | Kacchela |
Composition | Colchicine 0.6mg |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited