Jaripatka, Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Ana-Ash |
| Tablets per Pack | 10 Tablets |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Asher Pharmaceuticals |
| Form | Tablet |
Approx. Rs 237 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Anaridex |
| Tablets per Pack | 10 Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Manufactured By | Healing Pharma |
| Form | Tablet |
Approx. Rs 222 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | NINTIB |
| Capsules per Pack | 10 Capsules |
| Strength | 100 mg |
| Form | Capsule |
| Packaging Size | 3*10 |
| Manufacture By | BDR PHARMA |
| Packaging Type | Box |
| Pack Type | Strip |
Approx. Rs 243 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 8mg |
| Brand | ONCO |
| Packaging Size | 20X10 Tablets |
| Manufactured By | DR MOREPEN |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
Approx. Rs 600 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | BUPRON |
| Manufacturer | SUN PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 180 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Packaging Type | strips |
| Packaging Size | 10 X 10 tablets |
| Manufactured by | HAB PHARMACEUTICALS |
Approx. Rs 198 / StripGet Latest Price
Product BrochureProduct Details:| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Brand | HCTZIDE-12.5 |
| Packaging Size | 10 x 10 TABLETS |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 177 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | ANABOL |
| Tablets per Pack | 50 Tablets |
| Packaging Size | 1*10 Tablets |
| Manufactured By | EVOLVE BIOLABS |
| Shelf Life | 36 MONTHS |
| Usage/Application | Clinical |
Approx. Rs 152 / BoxGet Latest Price
Product BrochureProduct Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Storage Condition | store protected from light and moisture |
| BRAND | MAMOFEN -20 |
| Packaging type | strips |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Cabergoline Strength | 0.5 mg |
| Indication | Prolactinoma |
| Dose Form | Scored Tablet |
| Packaging Size | 4 tablets strip |
| Brand | Generic Cabergoline |
| Prescription Type | Endocrinologist Rx |
| Shelf Life | 24 months |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Dose/Strength | 2.5 mg |
| Brand | FEMAFORD |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Hospital |
| Pack Type | Strip |
| Form | Tablet |
| Packaging Size | 2*10 |
| Packaging Type | Strip |
| Medicine Type | BREAST CANCER |
| Country of Origin | Made in India |
Approx. Rs 211 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | room temperature, between 68 F to 77 F (20 C to 25 C). It can be exposed to temperatures between 59 |
| Packaging Type | Strips |
| Brand | MALON 25 |
| Manufactured by | celon labs |
| dosage/strength | 25mg |
Approx. Rs 170 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | ANABOL |
| Tablets per Pack | 50 tablets |
| Packaging Type | Stripe |
| Manufactured By | EVOLVE BIOLABS |
| Shelf Life | 36 MONTHS |
| Storage Instruction | Store in dry place |
| Composition | anastrozole U.S.P 1mg |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | Tamobix |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer, Fertility |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2.5 mg |
| Brand | Letrojust |
| Tablets per Pack | 100 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 201 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FOLITRAX |
| Manufactured By | HEALING PHARMA |
| Usage/Application | Treats cancer |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 178 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1*10 Tablets |
| Brand | TELAGEST |
| Manufacturer | TELSA PHARMA |
| Form Of Medicines | Tablet |
| Usage/Application | Hospital |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Immediate |
| Brand | Healing Pharma |
| Packing Type | Blister |
| Tablets Per Strip | 2 X 15 Tablets |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Release Type | Immediate Release |
| Strength | 1 mg |
| Indication | Parkinsons Disease |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Shelf Life | 24 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 200 Tablets |
| Brand Name | Floricot |
| Packaging Type | Box of Strips |
Floricot Tablet belongs to a group of medicines called steroids. It is used in the treatment of Addison's disease (inadequate production of natural steroid hormones by the adrenal glands) and congenital adrenal hyperplasia (a genetic condition that affects the adrenal glands).
Approx. Rs 193 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 300 mg |
| Packaging Size | 10* 10 Tablets |
| Brand | HYLORiC 300 |
| Country of Origin | Made in India |
| Mnaufactured By | HEALING PHARMA |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Packaging Type | CAPSULES |
Approx. Rs 760 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RENOCEL |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN ALFA INJECTION |
| Treatment | TREATMENT FOR AMENIA |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 191 / PieceGet Latest Price
Product BrochureProduct Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RELIPROTIEN |
| Composition | Erythropoitin Injection IP |
| Treatment | ANEMIA |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 182 / StripGet Latest Price
Product BrochureProduct Details:| Pack Size | 2 X 10 tablets |
| Pack Type | Strips |
| Strength | 15mg |
| Drug Composition | calcium falinate tablets |
| Brand Name | LEUCORIN |
| Manufacturer | SAMARTH LIFE SCIENCES PVT. LTD. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 567 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RENOCRIT |
| Composition | RECOMBINANT HUMAN ERYTHROPOIETIN |
| Treatment | ANEMIA |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Approx. Rs 170 / VialGet Latest Price
Product BrochureProduct Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | RELIPROTIEN |
| Composition | Erythropoitin Injection IP 4000IU |
| Treatment | AMENIA |
| Shelf life | 36MONTHS |
| Country of Origin | Made in India |
Approx. Rs 155 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 7*10 Capsules |
| Strength | 100 mg/224 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Luporal |
| Manufacturer | Lupin |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose Ratio | 100 mg + 224 mg |
| Capsules per Pack | 70 Capsules |
| Brand | Luoporal |
| Composition | Tegafur + Uracil |
| Pack Type | Strip |
| Form | Capsule |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited