Jaripatka, Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 185 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strips |
| Packaging Size | 1*10 |
| Brand | URENONE |
| Manufactured By | HEALING PHARMA |
Approx. Rs 231 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Box |
| Brand Name | TRENTAL |
| Manufacturer | ZENVITA PVT LTD |
Approx. Rs 201 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Form | Tablet |
| Brand | Pivasta-2 |
| Mnaufactured By | zydus healthcare limited |
| Packaging Size | 10 X 10 tablets |
Approx. Rs 222 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 80 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | TELMAHEAL-80 |
| Manufacturer | HEALING PHARMA |
| Shelf life | 24 Months |
Approx. Rs 170 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | SILECTONE-25 |
| Manufacturer | JOHNLEE PHARMACEUTCALS PVT. LTD. |
| Shelf Life | 24 months |
Approx. Rs 181 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXIBOON |
| Manufacturer | KACHELA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | METADOR |
| Manufacturer | ELDER PHARMA |
| Usages | TREAT HIGH BLOOD PRESSURE |
| Country of Origin | Made in India |
Approx. Rs 244 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | LONITAB |
| Manufacturer | INTAS PHARMACEUTIALS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 151 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINWIN - 5 |
| Manufacturer | WINLIFE PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | spyrro |
| Pack Size | 10 X 10 Tablets |
| Treatment | Edema |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Grade Standard | IP |
| Composition | Spironolactone |
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Packaging Size | 10 X 15 Tablets |
| Salt Composition | Amlodipine |
| Brand | Telmaheal - 40 |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Brand | Minwin |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | winlife pharma |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 2.5 mg |
| Brand | minoforce |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister Pack |
| Manufacturer | fortune healthcare |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Brand | eplrenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Composition | Eplerenone |
Approx. Rs 299 / StripGet Latest Price
Product BrochureProduct Details:| Brand | FRASIX |
| Manufacturer | HEALING PHARMA |
| Treatment | Heart Failure |
| Packaging Type | Box |
| Shelf Life | 36 MONTHS |
| Pharmacopeial Standard | BP |
| Packaging Size | 10*10 Tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
| contry of origin | India |
| Dose/Strength | 40 mg |
| Strength | 100 mg |
Approx. Rs 215 / BoxGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINOXYTOP |
| Manufacturer | HEALING PHARMA |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 193 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | Stripe |
| Brand | FRASIX-40 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 MONTHS |
| Composition | 40mg Frusemide tablets |
| Strength | 20 mg |
Approx. Rs 211 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | HYDRASTAT |
| Packaging Size | 10*15 |
| Manufacturer | HEALING PHARMA |
| Strength | 25MG |
| Packaging Type | Box |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mcg |
| Packaging Size | 10*30 |
| Packaging Type | TABELTS |
| Composition | Clonidine Tablet 100MG |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | MINIOXDILHEAD |
| Manufacturer | ASHER PHARMACEUTIALS |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg / 12.5 mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | strips |
| Composition | telmisartan & hydrochlorothiazide tablets |
| shelf life | 24 months |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Brand | athnheal |
| Manufacturer | healing pharma |
| Packaging Type | tablets |
| Packaging Size | 20*14 |
| Country of Origin | Made in India |
Approx. Rs 225 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5mg |
| Packaging Size | 30*10 |
| Packaging Type | STRIPS |
| Composition | Lisinopril Tablet 5 Mg |
| Country of Origin | Made in India |
Approx. Rs 237 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | BETABLOCK |
| Manufacturer | HEALING PHARMA |
| Usages | HIGH BLOOD PRESSURE |
| Country of Origin | Made in India |
Approx. Rs 184 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Packaging Size | 10*15 |
| Packaging Type | TABLETS |
| Composition | Lisinopril Tablets 10 Mg |
| Country of Origin | Made in India |
Approx. Rs 235 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | GLYNASE |
| Shelf Life | 36 MONTHS |
Approx. Rs 182 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100mg |
| Packaging Type | Strip |
| Brand | SACUFOX V 100 |
| Manufacturer | AMERICAN REMEDIES |
| Usage | Heart failure |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:| Concentration | 50 % |
| Pharmacopoeia Standard | IP |
| Brand | Magsocan |
| Packaging Size | 10 x 2 ml ampoules |
| Packaging Type | Ampoule |
| Shelf Life | 24 months |
| Active Ingredient | Magnesium Sulphate |
| Dosage Form | Injection |
Approx. Rs 450 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Treatment | Hypertension |
| Brand | Thalidon-25mg |
| Manufacturer | johnlee |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister Pack |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Composition | Chlorthalidone |
Approx. Rs 450 / BoxGet Latest Price
Product BrochureProduct Details:| Composition | Olmesartan Medoxomil |
| Brand | olmetime |
| Manufacturer | Mankind Pharma |
| Strength | 40 mg |
| Packaging Type | Blister |
| Packaging Size | 3 X 10 Tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Composition | Olmesartan Medoxomil |
| Brand | Olmepen |
| Manufacturer | Dr. Morepen |
| Strength | 40 mg |
| Packaging Type | Blister |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Dosage Form | Tablet |
Approx. Rs 229 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50mg |
| Packaging Size | 10 X 10 tablets |
| Packaging Type | strips |
| Composition | losartan pottasium & hydrochloride tablets |
| Manufactured by | HEALING PHARMA |
Approx. Rs 197 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | CAR-RACE - 5 |
| Manufacturer | JOHNLEE PHARMACEUTICALS |
| Shelf Life | 24 MONTHS |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Type | Strip |
| Brand | DILVAS-5 |
| Manufacturer | CIPLA |
| Composition | 6mg Enalapril Maleate tablets |
| Packaging Size | 20 X 10 tablets |
Approx. Rs 233 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Packaging Size | 10*10 |
| Packaging Type | TABLETS |
| Composition | Carvedilol Tablets IP 25MG |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited