jaripatka, Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 243 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 20 mg |
| Brand | ELEVAT |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Manufacturer | HAB PHARMA |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 241 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 40 mg |
| Brand | EFON |
| Packaging Size | 10*10 Capsules |
| Shelf Life | 36 months |
| Packaging Type | capsules |
| Pharmacopoeia Standard | IP |
| Manufacturer | ELKEIM PHARMA |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
Approx. Rs 210 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Sleepwell |
| Composition | Melatonin 10 Mg |
| Dose | 10 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Chewable |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Sleepwell |
| Composition | Melatonin 5mg |
| Dose | 5 mg |
| Pack Size | 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Blister |
| Tablet Type | Chewable |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Seta |
| Packaging Size | 20 X 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Treatment | Panic Disorder |
Approx. Rs 399 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Coated Tablets |
| Brand | Dayvigo |
| Treatment | Insomnia |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Packaging Size | 2 x 14 tablets |
| Dosage | As Directed |
| Active Ingredient | Lemborexant |
Approx. Rs 100 / StripGet Latest Price
Product BrochureProduct Details:| Treatment | Anxiety |
| Form | Tablet |
| Type | Allopathic |
| Brand | Tranxiety |
| Composition | Tranxiety |
| Strength | 50 mg |
| Packaging Size | 30 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 7.5 mg |
| Brand | zopicon |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Storage Conditions | Room Temperature |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Brand | eszopiash |
| Composition | eszopiash USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
Approx. Rs 199 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Brand | eszopiash-2mg |
| Composition | Eszopiclone USP |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Form | Tablet |
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand | Spectra |
| Usage | Depression |
| Manufacturer | ERIS |
| Strength | 75 mg |
| Pack Size | 10 x 10 |
| Shelf Life | 3 years |
| Packaging Type | Blister Pack |
| Composition | Doxepin |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited