jaripatka, Nagpur, Maharashtra
GST No. 27AALFE7227J1Z3
Approx. Rs 230 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Alba Throw Plus |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Packaging Type | Box |
| Composition | Albendazole Ivermectin |
Approx. Rs 202 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Type | Stripe |
| Manufacturer | INTAS PHARMACEUTICALS LTD |
| Brand | ABD-400 |
| Composition | 400mg albendazole tablets |
Approx. Rs 192 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 222mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 188 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Packaging Size | 10X10 Tablets |
| Dose/Strength | 1000mg |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Approx. Rs 177 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENTEL 500 |
| Manufacturer | KACHHELA MEDEX PVT. LTD. |
| Shelf Life | 24 MONTHS |
Approx. Rs 650 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | iver-ash-40 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | IVERMAXX |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Blister |
| Shelf Life | 36 Month |
Approx. Rs 299 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 24mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Iver-Ash |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Albenchrist |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 250 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 15mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Ivermaxx |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Albentel |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 30 Month |
Approx. Rs 299 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 20mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Iver-Ash |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 199 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 3 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Iverlast-3mg |
| Dosage Form | Tablet |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 450 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 6 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | Ivejuv |
| Dosage Form | Tablet |
| Treatment | Scabies |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Approx. Rs 225 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg + 12 mg |
| Packaging Size | 1 X 1 tablets |
| Brand | EVIMECTIN-A |
| Manufacturer | Leeford healthcare ltd. |
| Packaging Type | Strip |
| shelf life | 36 months |
| Composition | ivermectin & albendazole tablets |
Approx. Rs 220 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ALDOL-400 |
| Manufacturer | SIGNATURE PHYTOCHEMICAL INDUSTRIES |
| Packaging Type | Stripe |
Explore More Products
© Express Pharmacy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited